If Custom changes anything, MYOB will update the list for you if you are subscribed for their year support. Otherwise, subscribe to update from Royal Malaysian Custom for GST and if there are changes, you can edit the list yourself.
Code | Description | Tax Type | Rate | |
1 | AJP | Adjustment to Input Tax | GST | 6% |
2 | AJS | Adjustment to Output Tax | GST | 6% |
3 | BL | Purchases (GST not claimable) | GST | 6% |
4 | DS | Deemed Supplies | GST | 6% |
5 | E43 | Incidental exempt supp (TX-E43) | GST | 6% |
6 | EP | Purchases exempted from GST | GST | 0% |
7 | ES | Except Supplies under GST | GST | 0% |
8 | ESI | Incidental exempt supp (ES43) | GST | 0% |
9 | ESN | Non-inc exempt (ESN43) | GST | 0% |
10 | GP | Disregarded Purchases | GST | 0% |
11 | GS | Disregarded Supplies under GST | GST | 0% |
12 | IM | GST for import of goods | GST | 6% |
13 | IMO | GST for import of goods at 0% | GST | 0% |
14 | IS | Import under special scheme | GST | 0% |
15 | IS6 | Import under special scheme at | GST | 6% |
16 | N-T | Non Taxable | Sales Tax | 0% |
17 | N43 | Non-inc exempt supp (TX-N43) | GST | 6% |
18 | NR | Non GST registered supplier | GST | 0% |
19 | OP | Purchase (Out of Scope) | GST | 0% |
20 | OS | Supplies (Out of Scope) | GST | 0% |
21 | RE | Taxable or Except supplies | GST | 6% |
22 | RS | Relief Supplies under GST | GST | 0% |
23 | SR | Standard-rated supplies (GST 6%) | GST | 6% |
24 | T | Taxable | Sales Tax | 5% |
25 | TX | Purchases with GST at 6% | GST | 6% |
26 | ZP | Purchases with no GST incurred | GST | 0% |
27 | ZER | Export zero rated supplies | GST | 0% |
28 | ZRL | Zero rated supplies | GST | 0% |
No comments:
Post a Comment